Cohort master
147 of 147 applicants in view
In view
147
Screened
106
Shortlisted+
48
Interviewed
22
Offers
6
147 candidatesClick a row for the 360° dossier
| Candidate↕ | Institution | Programme | CGPA↕ | Role | Stage↕ | PotentialAI↕ | SignalAI↕ | KonverseAI | Applied↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Uday RaoJPM-2026-0116 | XLRI | PGDM — Finance | 9.24 | Markets Analyst | Simulation done | 69 | 70 | — | 12 Aug 2026 | |
| Ruchi GhoshJPM-2026-0072 | NIT Trichy | PGDM — Operations | 6.63 | Operations Analyst | Screened | 60 | — | — | 12 Aug 2026 | |
| Jahnavi BansalJPM-2026-0118 | IIT Madras | B.A. — Economics | 7.86 | Corporate Analyst | Simulation done | 46 | 44 | — | 12 Aug 2026 | |
| Neha SenguptaJPM-2026-0005 | IIT Delhi | M.Tech — Computing | 9.32 | Software Engineer | Applied | — | — | — | 12 Aug 2026 | |
| Uday AgarwalJPM-2026-0115 | IIT Bombay | M.Sc — Mathematics | 7.32 | Quant Research | Simulation done | 58 | 55 | — | 12 Aug 2026 | |
| Arnav ChatterjeeJPM-2026-0132 | SRCC | B.Tech — Computer Science | 7.83 | Software Engineer | Interview scheduled | 71 | 65 | 6.9/10 | 12 Aug 2026 | |
| Esha GuptaJPM-2026-0147 | XLRI | M.Stat | 9.56 | Quant Research | Offered | 79 | 74 | 4.3/10 | 12 Aug 2026 | |
| Sourav NairJPM-2026-0053 | XLRI | PGDM — Finance | 8.93 | IB Analyst | Screened | 70 | — | — | 12 Aug 2026 | |
| Rishabh NayakJPM-2026-0102 | IIT Delhi | B.A. — Economics | 6.99 | Corporate Analyst | Shortlisted | 63 | 60 | — | 12 Aug 2026 | |
| Madhav GuptaJPM-2026-0078 | NIT Trichy | B.Com (Hons) | 9.03 | Corporate Analyst | Screened | 61 | — | — | 12 Aug 2026 | |
| Sarthak GuptaJPM-2026-0089 | IIM Bangalore | PGDM — Finance | 8.84 | Markets Analyst | Screened | 80 | — | — | 12 Aug 2026 | |
| Siddharth ShahJPM-2026-0113 | IIM Ahmedabad | MBA — General Management | 8.20 | Corporate Analyst | Simulation done | 74 | 80 | — | 12 Aug 2026 | |
| Kiran DeshpandeJPM-2026-0054 | BITS Pilani | PGDM — Operations | 6.46 | Operations Analyst | Screened | 50 | — | — | 12 Aug 2026 | |
| Ishaan NayakJPM-2026-0033 | IIM Ahmedabad | B.E. — Information Technology | 6.97 | Software Engineer | Applied | — | — | — | 12 Aug 2026 | |
| Nikhil DeshpandeJPM-2026-0079 | ISI Kolkata | B.E. — Information Technology | 9.08 | Software Engineer | Screened | 75 | — | — | 12 Aug 2026 |
Showing 1–15 of 147
Page 1 of 10