PotentialAI · Resume intelligence
106 resumes analysed
Resumes analysed
106
Avg resume score
64
Strong fit
1
Diversity signal ≥ 4
61
Awaiting resume
41
106 candidatesSection-wise scoring · evidence-backed
| Rank | Candidate↕ | Institution | Programme | Role | CGPA↕ | Resume score↓ | Band | Diversity↕ | Status | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Neha KhannaJPM-2026-0124 | SRCC | B.E. — Information Technology | Software Engineer | 9.23 | 81 | Strong fit | 6/7 | Analyzed | |
| #2 | Rahul SharmaJPM-2026-0142 | BITS Pilani | M.Stat | Quant Research | 9.55 | 78 | Fit | 4/7 | Analyzed | |
| #3 | Shreya RaghavanJPM-2026-0068 | NIT Trichy | B.E. — Information Technology | Software Engineer | 8.37 | 78 | Fit | 7/7 | Analyzed | |
| #4 | Sagar RaghavanJPM-2026-0059 | ISI Kolkata | MBA — Finance | IB Analyst | 9.09 | 78 | Fit | 4/7 | Analyzed | |
| #5 | Swara SinhaJPM-2026-0046 | ISI Kolkata | MBA — Finance | Markets Analyst | 8.20 | 78 | Fit | 5/7 | Analyzed | |
| #6 | Kunal GhoshJPM-2026-0148 | XLRI | M.Tech — Computing | Software Engineer | 9.38 | 76 | Fit | 4/7 | Analyzed | |
| #7 | Nikhil DeshpandeJPM-2026-0079 | ISI Kolkata | B.E. — Information Technology | Software Engineer | 9.08 | 76 | Fit | 5/7 | Analyzed | |
| #8 | Esha ShahJPM-2026-0067 | IIT Bombay | M.Sc — Economics | Markets Analyst | 8.98 | 76 | Fit | 2/7 | Analyzed | |
| #9 | Saloni SaxenaJPM-2026-0143 | IIT Madras | MBA — Finance | IB Analyst | 9.31 | 75 | Fit | 2/7 | Analyzed | |
| #10 | Namrata ThakurJPM-2026-0122 | ISI Kolkata | PGDM — Operations | Operations Analyst | 8.67 | 75 | Fit | 3/7 | Analyzed | |
| #11 | Uday RaoJPM-2026-0116 | XLRI | PGDM — Finance | Markets Analyst | 9.24 | 75 | Fit | 3/7 | Analyzed | |
| #12 | Sourav NairJPM-2026-0053 | XLRI | PGDM — Finance | IB Analyst | 8.93 | 75 | Fit | 3/7 | Analyzed |
Showing 1–12 of 106
Page 1 of 9