SignalAI · Situational judgement & simulation
48 attempts on record
Attempts
48
Avg composite
64
Avg cognitive
66%
Avg social
64%
Programme ready
11
48 candidatesGrit · Cognitive · Social
| Rank | Candidate | Institution | Started | Composite↓ | Grit↕ | Cognitive↕ | Social↕ | Profile | Violations↕ | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Kunal GhoshJPM-2026-0148 | XLRI | 10 Aug 2026, 03:34 pm | 92 | 92 | 93 | 83 | Programme ready | 0 | |
| #2 | Neha KhannaJPM-2026-0124 | SRCC | 11 Aug 2026, 10:23 am | 84 | 77 | 79 | 88 | Programme ready | 2 | |
| #3 | Prachi VarmaJPM-2026-0145 | IIT Madras | 10 Aug 2026, 02:12 pm | 81 | 93 | 73 | 80 | Programme ready | 3 | |
| #4 | Saloni SaxenaJPM-2026-0143 | IIT Madras | 06 Aug 2026, 03:10 pm | 80 | 78 | 80 | 86 | Programme ready | 2 | |
| #5 | Siddharth ShahJPM-2026-0113 | IIM Ahmedabad | 11 Aug 2026, 01:15 pm | 80 | 83 | 80 | 88 | Programme ready | 0 | |
| #6 | Bhavya ThakurJPM-2026-0139 | BITS Pilani | 08 Aug 2026, 07:32 pm | 77 | 82 | 78 | 68 | Programme ready | 3 | |
| #7 | Vikram MishraJPM-2026-0101 | IIM Ahmedabad | 09 Aug 2026, 06:36 pm | 77 | 86 | 86 | 72 | Programme ready | 0 | |
| #8 | Rahul SharmaJPM-2026-0142 | BITS Pilani | 09 Aug 2026, 01:53 pm | 75 | 80 | 81 | 70 | Programme ready | 2 | |
| #9 | Namrata ThakurJPM-2026-0122 | ISI Kolkata | 10 Aug 2026, 12:09 pm | 75 | 69 | 67 | 76 | Programme ready | 1 | |
| #10 | Esha GuptaJPM-2026-0147 | XLRI | 08 Aug 2026, 03:28 pm | 74 | 66 | 83 | 70 | Programme ready | 4 | |
| #11 | Sharvari ChauhanJPM-2026-0120 | SRCC | 12 Aug 2026, 01:07 pm | 74 | 82 | 78 | 67 | Programme ready | 3 | |
| #12 | Aarav MishraJPM-2026-0107 | BITS Pilani | 10 Aug 2026, 09:38 am | 72 | 67 | 68 | 78 | Panel probe | 2 |
Showing 1–12 of 48
Page 1 of 4